| FIRM / LAWYER | Box # |
| A | |
| Alasaly Law Group | 29 |
| Alberto, Roberto | 155 |
| Astute Legal Inc. | 33 |
| B | |
| Beacon Law Centre | 98 |
| Best Search & Registry | 31 |
| Breakwater Law | 86 |
| Brown Henderson Melbye | 94 |
| Browne Associates | 101 |
| Broadmead Legal Centre | 38 |
| Butterfield Law Corporation | 39 |
| C | |
| C.E. Craig & Associates | 167 |
| Camas Law | 58 |
| Carfra & Lawton LLP | 18 |
| Cassels Murray | 157 |
| Cleary, Charlene | 77 |
| Considine and Company | 57 |
| Consolidated Civil Enforcement BC Inc. | 119 |
| Cook Roberts | 7 |
| Cox Taylor | 26 |
| Crease Harman | 15 |
| D | |
| Dinning Hunter & Jackson | 61 |
| Dogwood Law Corporation | 35 |
| Duncan & Company | 178 |
| Dyan Davison Law Corp. | 25 |
| E | |
| Emberton, Brock | 77 |
| F | |
| Faber Law Group | 80 |
| Faulkner, Irene | 76 |
| Firestone & Tyhurst | 137 |
| G | |
| Genesis Law Group | 76 |
| George, Wayne | 20 |
| Glover – Drennan Inc. | 128 |
| Grant Thornton Ltd | 187 |
| Green and Helme | 76 |
| Guthrie, Camille | 30 |
| Guy, Patty | 126 |
| H | |
| Heiser, Richard | 105 |
| Hemminger, Val | 120 |
| Henley & Straub LLP | 42 |
| Horne Coupar | 11 |
| Horton, Jacqueline | 76 |
| Hutchison Oss-Cech Marlatt | 41 |
| Hutchison, Michael | 66 |
| I | |
| Infinity Law | 84 |
| Island Law Office | 189 |
| J | |
| JA Reimer Law Group | 37 |
| JB Lawyers LLP | 27 |
| Jenko, Sandra | 156 |
| Jessica Tara Law Corporation | 4 |
| Johns Southward LLP | 40 |
| Johnson, Barclay | 79 |
| Johnson, Lawrence D.T. | 20 |
| Jones Emery Hargreaves Swan LLP. | 49 |
| Juniper Law | 107 |
| K | |
| Karaszkiewicz, Kirk | 30 |
| Keil Harrison LLP | 58 |
| Klassen, Robert | 29 |
| Kovacs, Colleen | 38 |
| Kuzma, Roland | 17 |
| L | |
| Law Centre | 122 |
| League And Williams | 138 |
| Library | 55 |
| Loney, Susan | 74 |
| Loster, Gerald | 2 |
| Lyon, David | 57 |
| Lyons Law Corporation | 32 |
| M | |
| MacDonald, William E. | 35 |
| MacIsaac & Co. | 53 |
| MacIsaac & MacIsaac | 93 |
| Manhas Mar | 69 |
| Marshall Massey Alberto | 155 |
| Marshall, Dale | 155 |
| Martin, Marlisa | 126 |
| Massey, Chris | 155 |
| Mayhew, Richard | 93 |
| McConnan Bion O’Connor & Peterson | 1 |
| McCullough Watt Sutton & Lynskey | 3 |
| MCFD Directors Counsel | 87 |
| McKay, Don | 30 |
| McKimm & Lott | 108 |
| McMicken & Bennett | 102 |
| Milton Johnson & Co. | 20 |
| Morahan & Company | 106 |
| Motture, Miles | 70 |
| Mulligan Defence Lawyers Law Corp. | 43 |
| Mullin DeMeo Wirk Law Corp. | 54 |
| Mulroney Siver Law | 44 |
| Murrell & Ittah | 60 |
| N | |
| Nanuq Law | 126 |
| Neary, Richard | 163 |
| Nelson, John | 146 |
| O | |
| Old Victoria Process Service | 46 |
| Olorunojowon, Ronke | 33 |
| P | |
| Parents Legal Centre | 176 |
| Pathway Legal | 120 |
| Pearlman Lindholm | 127 |
| Premiere Verbatim Reporting Ltd. | 113 |
| Provincial Crown | 48 |
| Q | |
| Quadra Legal Centre | 67 |
| R | |
| Reid, Nicky | 135 |
| Rodgers, Teri | 20 |
| S | |
| Sacca, Karina | 29 |
| Sandra E. Jenko Law Corp | 156 |
| Schmid, David M. | 120 |
| Scotland, Phoebe | 89 |
| Sihota & Starkey | 95 |
| Smith Hutchison | 66 |
| Stamm, Jesse | 74 |
| Stevenson Doell Law Corporation | 24 |
| Stevenson Luchies & Legh | 85 |
| Suntok, Steve | 92 |
| T | |
| Tait, Alex | 92 |
| Tang and Company | 188 |
| Tara, Jessica | 4 |
| Thompson, Marjorie | 76 |
| Tollefson, Claire | 74 |
| Tomlinson, Eric | 29 |
| U | |
| Uhlman, Andrew | 89 |
| V | |
| Vangenne & Company | 185 |
| Velletta Pedersen Christie | 104 |
| Victoria Bar Association | 100 |
| W | |
| Walton, Ken | 93 |
| Wendy Smith Registry Services | 6 |
| West Coast Title Search Ltd. | 21 |
| Westshore Law | 77 |
| White, Cynthia | 79 |
| Williams, Darren | 138 |
| Wilson Marshall | 99 |
| Winski, Ryszard | 105 |
| Wong & Doerksen | 81 |
| Wood & McMillan | 115 |
| Woodward & Company | 142 |
| Z | |
| Zimmerman, Wendy | 74 |
